$150,900
19,800,000円 (¥JPY)
Bedrooms:
3Parking:
2Year built:
1986Land size:
430.69m²House size:
110.96m²REMOVED
This listing no longer appears in public results. This usually means it has been sold.
Nagoya, Izunokuni City, Shizuoka Prefecture
District / Prefecture / Region / Island:
Address:
-
Closest Railway Line / Station:
-Nearest convenience:
-Location | Nagoya, Izunokuni City, Shizuoka Prefecture |
---|---|
Transportation | Izu Hakone Railway Sunzu Line "Izu Nita" station 11300m walk |
Floor plan | 3LDK |
Land area | Public book 430.69㎡ (about 130.28 ping) |
Building area | 110.96㎡ (about 33.56 ping) |
Story | 2 floors above ground |
Land Right/Land Lease Type | Ownership |
Building year | January 1986 |
Building structure | Wooden |
Building coverage ratio/Floor area ratio | 30%・60% |
Situation | Owner resides |
Possible delivery date | Consultation |
Equipment | 2 toilets |
Remarks | Parking lot for 3 cars |
Mode of transaction | General media |
Date added: 18 Sep 2022