$150,900
19,800,000円 (¥JPY)
Bedrooms:
3Parking:
2Year built:
1986Land size:
430.69m²House size:
110.96m²REMOVED
This listing no longer appears in public results. This usually means it has been sold.
Nagoya, Izunokuni City, Shizuoka Prefecture
District / Prefecture / Region / Island:
Address:
-
Closest Railway Line / Station:
-Nearest convenience:
-Location | Nagoya, Izunokuni City, Shizuoka Prefecture |
---|---|
Transportation | 25 minutes by car from JR Tokaido Main Line "Atami Station" (about 15.0km) |
Floor plan | 3LDK |
Land area | Public book 430.69㎡ (about 130.28 ping) |
Building area | 110.96㎡ (about 33.56 ping) |
Story | 2 floors above ground |
Land Right/Land Lease Type | Ownership |
Other lump sum | Management fee (annual payment) 54,900 yen Section owner name change fee 9,900 yen |
Building year | January 1986 |
Building structure | Wooden |
City planning | Urbanization control area |
Use area | Not specified |
Landmark | Residential land |
Building coverage ratio/Floor area ratio | 30%・60% |
Terrain | Flat |
Contact status details | One way road South 6m wide public road |
Parking | Have |
Homeland Law | Not required |
Situation | Owner resides |
Possible delivery date | Consultation |
Equipment | Propane gas Waterworks Septic tank IH cooking heater Warm water washing toilet seat System kitchen |
Remarks | Good sunlight, quiet residential area, parking lot for 3 cars, suitable for resorts |
Remark 1 | Shizuoka Prefecture Building Standards Ordinance/Landscape Law/House Building Law/Self-imposed regulations/Approx.230m to management office/WEB1096 |
Mode of transaction | General media |
Date added: 18 Sep 2022