$72,400
9,500,000円 (¥JPY)
Bedrooms:
4Parking:
-Year built:
1983Land size:
781.93m²House size:
-REMOVED
This listing no longer appears in public results. This usually means it has been sold.
It is a good old Showa Japanese style architecture. The parking space, garden and entrance are very large, so there is no problem when welcoming guests or in the morning when the family is busy!
District / Prefecture / Region / Island:
Address:
-
Closest Railway Line / Station:
-Nearest convenience:
-Transportation | JR Nippou Line Kadogawa Station / 8 minutes by car |
---|---|
Check the information around the location | Find out information around Oaza Iorigawa, Kadogawa-cho, Higashiusuki-gun, Miyazaki Prefecture |
Property item | Detached house |
Price | 9.5 million yen |
Lease period / rent (monthly) | -/ - |
Right money | - |
Security deposit / deposit | - / - |
Maintenance fee, etc. | - |
Other lump sum payment | - |
Equipment | B / T (bath / toilet) separate room / toilet / warm water washing toilet seat / bath / bathroom window / electricity / water supply / septic tank / propane gas / Japanese room / storage space / all room storage / shoe box / garden / private garden / indoor washing machine Storage area |
Sticking points | Unoccupied house bank registered property, quiet residential area, close to the sea, old folk house style, mountains can be seen |
Remarks | The building built in the first year of the Showa era remains behind the house, and it is nostalgic with the Goemon bath and cowshed. If you wish to dismantle, you can negotiate. |
Building name | Kadogawa-cho Oaza Iorigawa Wooden one-story site Spacious 011 |
Floor plan | 4DK |
Building area | 95.71㎡ |
Land area | 781.93㎡ |
Private road burden area | - |
Date of construction | March 1983 (Building 39 years) |
Floor / floor | 1 story /- |
Remodeling / Renovation | Interior remodeling: December 2021 Toilet remodeling completed - |
Parking | Available |
Building structure | Wooden |
Land rights | Ownership |
City planning | Urbanized area |
Use district | Type 1 dwelling |
Building coverage ratio | 60% |
Volume rate | 200% |
Ground | Residential land |
Terrain | - |
Notification of national land law | - |
Setback | - |
Building confirmation number | - |
Situation | Null |
Delivery | Consultation |
Information disclosure date | June 14, 2022 |
Next update date | As needed |
Date added: 14 Jun 2022