$349,900
45,900,000円 (¥JPY)
Bedrooms:
3Parking:
-Year built:
2006Land size:
50.12m²House size:
24.28m²REMOVED
This listing no longer appears in public results. This usually means it has been sold.
*Currently operating as an accommodation facility *Completed residential area within Sea Lake Zakimi. A private viewing is possible with advance reservations.
District / Prefecture / Region / Island:
Address:
-
Closest Railway Line / Station:
-Nearest convenience:
-
View in Google Maps
Locations are approximate
Handling real estate information
Price | 45.9 million yen |
---|---|
Security deposit/fee | 0 Yen/ - |
Other lump sum | - |
Location | Zakimi, Yomitan Village, Okinawa Prefecture |
Transportation | 12 minutes from Zakimi Iriguchi bus stop |
Floor plan | 3LDK |
Building age (age) | 2006 (15 years) |
Parking | 2 units |
Building area | About 24.2 ping (about 79.86㎡) |
Story | 1 story |
Land area | About 50.1 ping (about 165.67㎡) |
Build rate / volume rate | 60% / 200% |
Driveway burden | None |
Contact situation | - |
Road size | - |
Main lighting surface | - |
Balcony area | - |
Land rights | Ownership |
Condition | - |
Equipment | System kitchen / counter kitchen / propane gas / bathroom dryer / walk-in closet / tap water / septic tank |
Structure | Reinforcing bar (RC construction) |
Primary school campus | Kina |
Middle school district | Yomitan |
Extradite | Negotiable |
Situation | Living |
Completion period | - |
Landmark | Residential land |
Sales schedule | - |
Organization loan | - |
Mode of transaction | Generally |
National land law notification | Don't want |
Use area | - |
City planning | Non-drawing |
Business owner | - |
Related information | - |
Remarks | - |
Date added: 14 Oct 2022