$13,800
1,800,000円 (¥JPY)
Bedrooms:
-Parking:
-Year built:
2022Land size:
774m²House size:
-REMOVED
This listing no longer appears in public results. This usually means it has been sold.
You can enjoy the beauty of nature throughout the four seasons. You can enjoy swimming in the sea in summer and skiing in winter. It is a convenient location not only as a villa, but also for a relaxing stay.
District / Prefecture / Region / Island:
Address:
-
Closest Railway Line / Station:
-Nearest convenience:
-
Area Name Tottori Prefecture Property No. CH - 277 - 25529 Property Name Hoki-cho, Saihaku-gun Type Land Price 1.8 million For sale Photo 1 Photo 3 Photo 2
You can enjoy the beauty of nature throughout the four seasons. You can enjoy swimming in the sea in summer and skiing in winter. It is a convenient location not only as a villa, but also for a relaxing stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Uenohara, Maruyama, Houki-cho, Saihaku-gun, Tottori Prefecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation | About 6.2km from JR Hakubi Line "Kishimoto" Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landmark | Mountain forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form of rights | Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acreage | 774㎡ 234.13 ping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain | Obliquely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City planning/restricted areas | Outside the area No designation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building coverage ratio/Floor area ratio | 13.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact situation | South side 6m wide paved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical & Gas | Chugoku Electric Power Propane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water supply | Private water supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater treatment | Centralized processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building area | 1F: 2F: Others: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total floor area | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condominium name | Royal City Oyama Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management fee, etc. | 1,980 yen per month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | With hot spring Management fee Before construction 1,980 yen (monthly/tax included) 4,400 yen after construction (monthly/tax included) Sewage treatment facility maintenance fee 880 yen (before construction / after construction monthly / tax included) After building Water Water supply subscription fee 165,000 yen (at the time of construction/tax included) Water basic usage fee 1,760 yen (10 m3 or less monthly / tax included) Water meter loss 330 yen (monthly/tax included) Excess water usage fee 176 yen (per 1m3 monthly/tax included) Hot spring Hot spring basic usage fee 3,300 yen (10 m3 or less monthly / tax included) Hot spring meter loss charge 330 yen (monthly/tax included) Hot spring excess usage fee 330 yen (per 1m3 monthly/tax included) The one-time fee for using the hot spring is included in the price. (Valid for 10 years from the start of use) A renewal fee of 330,000 yen (including tax) is required every 10 years. * Hot spring use requires heating with a boiler, etc. Sewage Sewage treatment facility contribution 110,000 yen (at the time of construction / tax included) Sewage basic usage fee 2,420 yen (10 m3 or less monthly / tax included) Sewage excess usage fee 253 yen (per 1m3 monthly/tax included) Other restrictions We ask that you comply with the "Rules and Regulations Concerning Management". Observance of the Tottori Prefecture Landscape Formation Ordinance is required. Building coverage ratio 13.3% Floor area ratio Unspecified (However, there is a height limit of up to 10m from the lowest exposed ground level. Up to 13m if surrounded by trees of 13m or more in the surrounding area) Artificial surface rate 26.6% Easement Daiwa House Industry Co., Ltd.'s easement will be established for part of the site at the time of the ownership transfer. Manage Daiwa Life Next Co., Ltd. (consignment) (E11) * Regarding electric power companies, it is also possible to select other retail electric power companies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form of transaction | Intermediary |
Date added: 6 Sep 2022